<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defamer Australia &#187; tropic thunder</title>
	<atom:link href="http://www.defamer.com.au/tags/tropic-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defamer.com.au</link>
	<description>Celebrity Gossip and Pop Culture from Australia and Hollywood</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iron Man&#8217;s Rap Sheet Of Drunken Break-Ins Confuses Japanese Populace</title>
		<link>http://www.defamer.com.au/2009/01/iron_mans_rap_sheet_of_drunken_breakins_confuses_japanese_populace-2/</link>
		<comments>http://www.defamer.com.au/2009/01/iron_mans_rap_sheet_of_drunken_breakins_confuses_japanese_populace-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:26:21 +0000</pubDate>
		<dc:creator>Kyle Buchanan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[robert downey jr]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2009/01/iron_mans_rap_sheet_of_drunken_breakins_confuses_japanese_populace-2.html</guid>
		<description><![CDATA[Before his career resurgence in Iron Man, Robert Downey Jr.&#8217;s best-known performances involved Wild Turkey, aluminium foil-wrapped inducements, and the cushy beds of strangers. As the actor recounts, these roles apparently never made it overseas.


Speaking as part of Newsweek&#8217;s Oscar roundtable, which also included Anne Hathaway, Frank Langella, Brad Pitt, and Sally Hawkins (whoops), Downey [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2009/01/iron_mans_rap_sheet_of_drunken_breakins_confuses_japanese_populace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Cruise Inherits Coveted K-Fed Spot on &#8216;Details&#8217; Magazine&#8217;s 2008 Power List</title>
		<link>http://www.defamer.com.au/2008/11/tom_cruise_inherits_coveted_kfed_spot_on_details_magazines_2008_power_list-2/</link>
		<comments>http://www.defamer.com.au/2008/11/tom_cruise_inherits_coveted_kfed_spot_on_details_magazines_2008_power_list-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:50:14 +0000</pubDate>
		<dc:creator>Defamer Hollywood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[valkyrie]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/11/tom_cruise_inherits_coveted_kfed_spot_on_details_magazines_2008_power_list-2.html</guid>
		<description><![CDATA[Details unveiled Tom Cruise this morning as the cover boy of its annual Power Issue. Sadly, Cruise only makes No. 7 &#8212; a position shared last year by Kevin Federline and Larry Birkhead. But perhaps it&#8217;s the thought that counts: Previous Power Issues have ranked the &#8220;most influential men under 45,&#8221; but the magazine has [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/11/tom_cruise_inherits_coveted_kfed_spot_on_details_magazines_2008_power_list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Downey Jr. Saved, Jamie Foxx Doomed in &#8216;Soloist&#8217; Oscar Oblivion</title>
		<link>http://www.defamer.com.au/2008/10/robert_downey_jr_saved_jamie_foxx_doomed_in_soloist_oscar_oblivion-2/</link>
		<comments>http://www.defamer.com.au/2008/10/robert_downey_jr_saved_jamie_foxx_doomed_in_soloist_oscar_oblivion-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:18:34 +0000</pubDate>
		<dc:creator>STV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caa]]></category>
		<category><![CDATA[dreamworks]]></category>
		<category><![CDATA[jamie foxx]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[robert downey jr]]></category>
		<category><![CDATA[the soloist]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/10/robert_downey_jr_saved_jamie_foxx_doomed_in_soloist_oscar_oblivion-2.html</guid>
		<description><![CDATA[The fallout from Paramount&#8217;s recent release-date shuffle continues today, with agents and saber-rattling DreamWorks brass continuing their protest over The Soloist&#8217;s move to 2009. While we sustain our first impression that the Jamie Foxx/Robert Downey Jr. tearjerker will in fact be better than the diabetic-coma inducing trailers already in circulation, that&#8217;s not much comfort to [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/10/robert_downey_jr_saved_jamie_foxx_doomed_in_soloist_oscar_oblivion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.defamer.com.au/2008/09/going_full_fair_weve_already_had_our_day_-2/</link>
		<comments>http://www.defamer.com.au/2008/09/going_full_fair_weve_already_had_our_day_-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:10:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[la county fair]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/09/going_full_fair_weve_already_had_our_day_-2.html</guid>
		<description><![CDATA[Going Full Fair. We&#8217;ve already had our day of fun at the L.A. County Fair this past Saturday, but if you stop by tomorrow, make sure to check out the Pepper Street Stage at noon. It will play host to a whole array of planned &#8220;Activities for Retarded Children &#038; Adults,&#8221; which you&#8217;ll either want [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/09/going_full_fair_weve_already_had_our_day_-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Thunder&#8217; Strikes Again in Hollywood Holiday Wasteland</title>
		<link>http://www.defamer.com.au/2008/09/thunder_strikes_again_in_hollywood_holiday_wasteland-2/</link>
		<comments>http://www.defamer.com.au/2008/09/thunder_strikes_again_in_hollywood_holiday_wasteland-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:30:00 +0000</pubDate>
		<dc:creator>STV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babylon ad]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[the house bunny]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traitor]]></category>
		<category><![CDATA[tropic thunder]]></category>
		<category><![CDATA[tuesday morning box office]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/09/thunder_strikes_again_in_hollywood_holiday_wasteland-2.html</guid>
		<description><![CDATA[Rising and shining today after a long, lucrative season of hits and hits and hits &#8212; the second richest on record, we&#8217;re told &#8212; what better way to welcome fall than with a hungover glimpse at the Labour Day weekend&#8217;s multiplex triumphs? Another day off, you say? We&#8217;re afraid we can&#8217;t help you there, so [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/09/thunder_strikes_again_in_hollywood_holiday_wasteland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Treats Labour Day Moviegoers to Festive Abundance Of Crap</title>
		<link>http://www.defamer.com.au/2008/08/hollywood_treats_labour_day_moviegoers_to_festive_abundance_of_crap-2/</link>
		<comments>http://www.defamer.com.au/2008/08/hollywood_treats_labour_day_moviegoers_to_festive_abundance_of_crap-2/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:05:00 +0000</pubDate>
		<dc:creator>STV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babylon ad]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[defamer attractions]]></category>
		<category><![CDATA[disaster movie]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[hamlet 2]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[traitor]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/hollywood_treats_labour_day_moviegoers_to_festive_abundance_of_crap-2.html</guid>
		<description><![CDATA[Welcome to a special Labour Day edition of Defamer Attractions, your regular guide to what&#8217;s new, noteworthy and potentially nausea-inducing this week at the movies. We&#8217;re as shocked as anyone to see another bottleneck for wide releases, with five films vying for scarce holiday dollars before studios roll out their fall collections. Alas, there they [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/hollywood_treats_labour_day_moviegoers_to_festive_abundance_of_crap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Appetite For Retards, Blackface Ends Batman&#8217;s Box Office Reign</title>
		<link>http://www.defamer.com.au/2008/08/australias_appetite_for_retards_blackface_ends_batmans_box_office_reign/</link>
		<comments>http://www.defamer.com.au/2008/08/australias_appetite_for_retards_blackface_ends_batmans_box_office_reign/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:30:26 +0000</pubDate>
		<dc:creator>Clem Bastow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/australias_appetite_for_retards_blackface_ends_batmans_box_office_reign.html</guid>
		<description><![CDATA[It is now approximately five million years (let&#8217;s see if the Dido fans correct me on that one) since the latest Christopher Nolan Batman installment, The Dark Knight, opened at #1 on the Australian box office charts. But just when you thought it was going to stay perched atop the charts like Christian Bale brooding [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/australias_appetite_for_retards_blackface_ends_batmans_box_office_reign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tropic Thunder&#8217; Makes America&#8217;s Pee-Pee Maker T-t-tingle</title>
		<link>http://www.defamer.com.au/2008/08/tropic_thunder_makes_americas_peepee_maker_tttingle-2/</link>
		<comments>http://www.defamer.com.au/2008/08/tropic_thunder_makes_americas_peepee_maker_tttingle-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:40:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anna faris]]></category>
		<category><![CDATA[monday morning box office]]></category>
		<category><![CDATA[the house bunny]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/tropic_thunder_makes_americas_peepee_maker_tttingle-2.html</guid>
		<description><![CDATA[Having been nudged awake this morning by a shirtless man in a fedora and pink Chuck Taylors as you snoozed peacefully beneath a table outside Intelligentsia Cafe, another Sunset Junction appears to have come and gone&#8212;as has any memory of the last seven hours you spent there. We&#8217;ll give you a moment to gather your [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/tropic_thunder_makes_americas_peepee_maker_tttingle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will This Performance Save Tom Cruise&#8217;s Career?</title>
		<link>http://www.defamer.com.au/2008/08/will_this_performance_save_tom_cruises_career-2/</link>
		<comments>http://www.defamer.com.au/2008/08/will_this_performance_save_tom_cruises_career-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:05:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[playing to the back row]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/will_this_performance_save_tom_cruises_career-2.html</guid>
		<description><![CDATA[ newVideoPlayer("/flamdrag_def.flv", 506, 423,""); If nothing else, Tropic Thunder will go down as summer 2008&#8217;s greatest single incubator of distractingly hairy outcroppings. Having already been lulled into a heady &#8217;stache trance by the marvelous things happening atop Robert Downey Jr.&#8217;s lip on a recent GMA appearance, we now present for you a scene featuring Tom [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/will_this_performance_save_tom_cruises_career-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Thunder&#8217; Ushers In Tom Cruise&#8217;s Bear Period</title>
		<link>http://www.defamer.com.au/2008/08/thunder_ushers_in_tom_cruises_bear_period-2/</link>
		<comments>http://www.defamer.com.au/2008/08/thunder_ushers_in_tom_cruises_bear_period-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:40:00 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[monday morning box office]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tropic thunder]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/thunder_ushers_in_tom_cruises_bear_period-2.html</guid>
		<description><![CDATA[Having paid tribute this weekend to Michael Phelps&#8217;s historic athletic achievement with a record-shattering of your own in the 200-liter grain-alcohol-medley, your soaring national pride has likely given way to the agony of hangover defeat. Have some box office number; they&#8217;re full of electrolytes:1. Tropic Thunder &#8211; $26 million Putting controversy aside for a moment, [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/thunder_ushers_in_tom_cruises_bear_period-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
