<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defamer Australia &#187; beancounting</title>
	<atom:link href="http://www.defamer.com.au/tags/beancounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defamer.com.au</link>
	<description>Celebrity Gossip and Pop Culture from Australia and Hollywood</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blockbuster Reality Check: &#8216;Dark Knight&#8217; Only $1 Billion Off Record Pace</title>
		<link>http://www.defamer.com.au/2008/08/blockbuster_reality_check_dark_knight_only_1_billion_off_record_pace-2/</link>
		<comments>http://www.defamer.com.au/2008/08/blockbuster_reality_check_dark_knight_only_1_billion_off_record_pace-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:45:00 +0000</pubDate>
		<dc:creator>STV</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[beancounting]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[warner bros.]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/08/blockbuster_reality_check_dark_knight_only_1_billion_off_record_pace-2.html</guid>
		<description><![CDATA[Big ups to The Dark Knight, which surpassed the first Star Wars film over the weekend to become the second-highest-grossing film ever. Sort of, anyway: That number-two figure on which the industry has had its eye for the last month since TDK&#8217;s release &#8212; $471 million, still a cruise ship shy of Titanic&#8217;s $600 million [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/08/blockbuster_reality_check_dark_knight_only_1_billion_off_record_pace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
