<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defamer Australia &#187; aria charts</title>
	<atom:link href="http://www.defamer.com.au/tags/aria-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defamer.com.au</link>
	<description>Celebrity Gossip and Pop Culture from Australia and Hollywood</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Official: Jimmy Barnes Is Better Than The Beatles</title>
		<link>http://www.defamer.com.au/2009/09/its-official-jimmy-barnes-is-better-than-the-beatles/</link>
		<comments>http://www.defamer.com.au/2009/09/its-official-jimmy-barnes-is-better-than-the-beatles/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:56:43 +0000</pubDate>
		<dc:creator>Jess McGuire</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[aria charts]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[jimmy barnes]]></category>
		<category><![CDATA[the beatles]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/?p=343722</guid>
		<description><![CDATA[If the ARIA charts are any indication of music quality (and god knows they must be, given the Black Eyed Peas amazing spate of number hits), then we can safely assume that the gravelly voiced rocker&#8217;s latest album is better than anything the Beatles ever produced.
Reports SMH:
In something of an upset, veteran rocker Jimmy Barnes [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2009/09/its-official-jimmy-barnes-is-better-than-the-beatles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wes Carr&#8217;s Single Wins Chart Bronze!</title>
		<link>http://www.defamer.com.au/2008/12/wes_carrs_single_wins_chart_bronze/</link>
		<comments>http://www.defamer.com.au/2008/12/wes_carrs_single_wins_chart_bronze/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:46:47 +0000</pubDate>
		<dc:creator>Jess McGuire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aria charts]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[australian idol]]></category>
		<category><![CDATA[wes carr]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/12/wes_carrs_single_wins_chart_bronze.html</guid>
		<description><![CDATA[Congratulations to Australian Idol winner Wes Carr for scoring the #3 position in this week&#8217;s ARIA Singles chat. He&#8217;s trailing behind Lady Gaga and Kings Of Leon (damn you, Spano, for making that song so popular!) but when you consider how many naysayers have been thinking of the Idol franchise as a creature on life [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/12/wes_carrs_single_wins_chart_bronze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ghost Of Bon Scott Smiles On The ARIA Chart (Well, Some Of It)</title>
		<link>http://www.defamer.com.au/2008/09/the_ghost_of_bon_scott_smiles_on_the_aria_chart_well_some_of_it/</link>
		<comments>http://www.defamer.com.au/2008/09/the_ghost_of_bon_scott_smiles_on_the_aria_chart_well_some_of_it/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:03:37 +0000</pubDate>
		<dc:creator>Clem Bastow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac/dc]]></category>
		<category><![CDATA[aria charts]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[bon scott]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/09/the_ghost_of_bon_scott_smiles_on_the_aria_chart_well_some_of_it.html</guid>
		<description><![CDATA[After their first single in approximately 58 years, Rock&#8217;n'Roll Train was &#8220;leaked&#8221; &#8211; via excitable fans who offered their finest a cappella versions of the riff, or creating po-mo performance art akin to Borat playing Andy Capp in a teenager&#8217;s bedroom &#8211; anticipation for AC/DC&#8217;s new record (which has spent a similarly long time coming) [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/09/the_ghost_of_bon_scott_smiles_on_the_aria_chart_well_some_of_it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aria Experienced: Weekly Singles Round-Up</title>
		<link>http://www.defamer.com.au/2008/04/aria_experienced_weekly_singles_roundup_1/</link>
		<comments>http://www.defamer.com.au/2008/04/aria_experienced_weekly_singles_roundup_1/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:08:14 +0000</pubDate>
		<dc:creator>Clem Bastow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aria charts]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[axle whitehead]]></category>
		<category><![CDATA[brian mcfadden]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/04/aria_experienced_weekly_singles_roundup_1.html</guid>
		<description><![CDATA[Last week some fellow called Flo Rida was making his mother proud at the #1 spot, Axle Whitehead showed the people his knob tunes, and Brian &#8220;Potato&#8221; McFadden was beginning to bother the pointy end of the singles charts. Who will reign supreme over the children with disposable income this week?
Read on to find out [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/04/aria_experienced_weekly_singles_roundup_1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aria Experienced: Weekly Singles Round-Up</title>
		<link>http://www.defamer.com.au/2008/03/aria_experienced_weekly_singles_roundup/</link>
		<comments>http://www.defamer.com.au/2008/03/aria_experienced_weekly_singles_roundup/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:51:51 +0000</pubDate>
		<dc:creator>Clem Bastow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aria charts]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[axle whitehead]]></category>
		<category><![CDATA[brian mcfadden]]></category>
		<category><![CDATA[chris lilley]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://www.defamer.com.au/2008/03/aria_experienced_weekly_singles_roundup.html</guid>
		<description><![CDATA[Because we&#8217;re nothing if not connected and hip to the modern idiom here at Defamer Australia, from now on each week we plan to bring you the latest moves and shakes from the pointy end of the ARIA Singles Chart, so you can, dunno, talk about it on your lunchbreak, or decide what to spend [...]]]></description>
		<wfw:commentRss>http://www.defamer.com.au/2008/03/aria_experienced_weekly_singles_roundup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
